- HOME
- Admission
- College
- Costs
Costs
Undergraduate Course
| Category | Undergraduate | Master's | Doctorate | |
|---|---|---|---|---|
| Admission fee | 288,000 KRW | 800,000 KRW | 800,000 KRW | |
| Tuition Fee | Humanities and Social Science | 3,263,000 KRW | 3,843,000 KRW | 4,196,000 KRW |
| Engineering and Arts | 4,130,000 KRW | 4,827,000 KRW | 5,276,000 KRW | |
※ Fees are subject to change by school policy
Korean Language Center Fee
(1 Semester = 2 Quarters, 1 Quarter = 10 Weeks)
| Category | 20 Weeks | 10 Weeks |
|---|---|---|
| Tuition fee | 2,400,000 KRW | 1,200,000 KRW |
| Textbook fee | 150,000 KRW | 75,000 KRW |
| Total | 2,550,000 KRW | 1,275,000 KRW |
※ Fees are subject to change by school policy every year.
Dormitory Fee
| Category | Undergraduate (16 Weeks) | Language Course (20 Weeks) | ||
|---|---|---|---|---|
| Twin | Quadraple | Twin | Quadraple | |
| Dormitory | 724,000 KRW | 580,000 KRW | 905,000 KRW | 725,000 KRW |
| Mealplan (3 meals per day) | 648,000 KRW | 648,000 KRW | 900,000 KRW | 900,000 KRW |
| Deposit (To be returned when leaving) | 10,000 KRW | 10,000 KRW | 10,000 KRW | 10,000 KRW |
| Total | 1,382,000 KRW | 1,238,000 KRW | 1,805,000 KRW | 1,625,000 KRW |
※ Fees are subject to change by school policy every year.
